Janet Evra Queeny Park Art Fair March 31
Single Family unit Home
MLS # 21055176
Acres .06
Annual Taxes $3,461.00
Garage Size two
Stories two
Fireplaces 1
Home Style Traditional
Blazon Condo/Coop/Villa
Schoolhouse District Parkway C-ii
Subdivision Woodstone One Amd
Community Parkway West
COMPLETELY RENOVATED, 2-story villa in sought-after community w/the tranquility of a water view right outside your backdoor to unwind & enjoy at the end of a hectic day! This 3 bed, 3.5 bath boasts enough of living spaces for the modern family unit. UPDATED KITCHEN w/SS appliances, quartz countertops, pantry & butcher block isle. SPACIOUS MASTER SUITE w/ double-vanity, oversized shower & walk-in cupboard. Thoughtfully-appointed features include: vaulted ceiling; gas fireplace; second floor laundry. Lower level has gracious rec space, full bath, large office/sleeping infinite and tons of storage. Updates include: Tankless HWH, James Hardie siding, roof, garage doors, driveway and more! Nestled in the desirable Turtle Cove cul-de-sac community this home is move in ready! HOA covers all outside maintenance–siding, roofs, landscaping, streets, driveways, trash, snow & leaf removal. Don't wait! Your new carefree, low-maintenance living & quick access to Queeny Park's 500+ acres won't terminal long!
Features
Features
Elementary school: Pierremont Elem. |
Middle school: West Center |
High schoolhouse: Parkway Due west High |
Humidifier |
Washer |
Dryer |
Electrical oven |
Microwave oven |
Dishwasher |
Refrigerator |
Gas fireplace(southward) |
Fireplace in great room |
Forced air heat |
Natural gas heat |
Attached garage |
Automatic garage door opener |
Garage spaces: ii |
Storm doors |
Deck |
Lot acreage is: 0.06 |
Lot dimension is: irregular |
Lot sqft: 2614 |
Subdivision: Woodstone One Amd |
Lot has water view |
Breakfast bar |
Vaulted ceilings |
French doors |
Garbage disposal |
Rug |
Living and dining room philharmonic |
Walk-in closet(south) |
Full basement |
Public sewer |
Public water |
Total above form finished sq ft: 1834 |
Finished basement square feet: 512 |
Living square anxiety: 2346 |
For sale |
Taxation year: 2020 |
HOA Dues: 270 |
HOA Frequency: Monthly |
Rooms & Dimensions
Pantry |
Number of rooms: 7 |
Total Living Area: 2,346 |
Directions
From Clayton Rd, travel south on Weidman Rd to just earlier the entrance to Queeny Park - Turtle Cove in on the right. Or from Manchester Rd go n on Weidman Rd to Turtle Cove.
Nearby Communities
Nearby & Community Stats
Courtesy of: Reddish Key Realty West Sarah S Bernard
{"markerType":"NDX_CENTER_POINT","lat":38.60586,"lng":-xc.49691,"proper name":"701 Turtle Cove"}
Proper noun | Distance From Property | |
---|---|---|
Cnd Equipment Company | 0.89 miles | Plot on Map {"markerType":"POI","mlsname":"POI","mlsnum":0,"name":"Cnd Equipment Company","lat":38.59471,"lng":-90.48878,"d2cntr":0.89,"address":"13980 Manchester Rd","city":"Ballwin","land":"MISSOURI","zip":"63011","telephone":"(636) 686-7111","typedescription":"Attractions"} |
Soccer Chief | 0.96 miles | Plot on Map {"markerType":"POI","mlsname":"POI","mlsnum":1,"name":"Soccer Master","lat":38.5923653,"lng":-90.500885,"d2cntr":0.96,"address":"14188 Manchester Rd","city":"Manchester","state":"MISSOURI","nothing":"63011","phone":"(636) 386-8001","typedescription":"Attractions"} |
Ae Schmidt Billiard Company | i.01 miles | Plot on Map {"markerType":"POI","mlsname":"POI","mlsnum":2,"name":"Ae Schmidt Billiard Company","lat":38.59625,"lng":-90.48267,"d2cntr":1.01,"address":"13840 Manchester Rd","city":"Ballwin","state":"MISSOURI","naught":"63011","phone":"(636) 207-7665","typedescription":"Attractions"} |
Plantations Junior Golf game Bout | 1.06 miles | Plot on Map {"markerType":"POI","mlsname":"POI","mlsnum":3,"name":"Plantations Inferior Golf Tour","lat":38.5925255,"lng":-90.50662,"d2cntr":one.06,"address":"14272 Manchester Rd","city":"Manchester","state":"MISSOURI","zippo":"63011","telephone":"(636) 779-0176","typedescription":"Attractions"} |
USA Tickets | 1.3 miles | Plot on Map {"markerType":"POI","mlsname":"POI","mlsnum":4,"name":"United states of america Tickets","lat":38.5927353,"lng":-90.5142,"d2cntr":1.3,"address":"14370 Manchester Rd","metropolis":"Manchester","state":"MISSOURI","zip":"63011","phone":"(636) 779-1490","typedescription":"Attractions"} |
Gallerie 1000 | ane.35 miles | Plot on Map {"markerType":"POI","mlsname":"POI","mlsnum":five,"name":"Gallerie M","lat":38.5939064,"lng":-90.47708,"d2cntr":1.35,"address":"2240 Stonemason Ln","city":"Ballwin","state":"MISSOURI","zip":"63021","phone":"(314) 822-8050","typedescription":"Attractions"} |
Music & Arts | 1.49 miles | Plot on Map {"markerType":"POI","mlsname":"POI","mlsnum":6,"name":"Music & Arts","lat":38.62087,"lng":-90.5166855,"d2cntr":1.49,"address":"1236 Town and Country Crossing Dr","city":"Chesterfield","country":"MISSOURI","zip":"63017","phone":"(636) 527-7354","typedescription":"Attractions"} |
Jukebox In-Domicile Repair | ane.57 miles | Plot on Map {"markerType":"POI","mlsname":"POI","mlsnum":7,"proper noun":"Jukebox In-Dwelling Repair","lat":38.6170044,"lng":-90.5222549,"d2cntr":1.57,"address":"746 Henry Ave","city":"Ballwin","land":"MISSOURI","zip":"63011","phone":"(636) 227-3300","typedescription":"Attractions"} |
Uncle Sams Safari | ane.85 miles | Plot on Map {"markerType":"POI","mlsname":"POI","mlsnum":8,"name":"Uncle Sams Safari","lat":38.5934067,"lng":-90.52727,"d2cntr":i.85,"address":"14583 Manchester Rd","urban center":"Manchester","state":"MISSOURI","zip":"63011","phone":"(636) 527-0885","typedescription":"Attractions"} |
Leathers Interiors | 1.85 miles | Plot on Map {"markerType":"POI","mlsname":"POI","mlsnum":9,"name":"Leathers Interiors","lat":38.5934067,"lng":-90.52727,"d2cntr":one.85,"address":"14583 Manchester Rd","urban center":"Manchester","land":"MISSOURI","zip":"63011","telephone":"(636) 394-5710","typedescription":"Attractions"} |
Art-Biz Gallery | 1.96 miles | Plot on Map {"markerType":"POI","mlsname":"POI","mlsnum":10,"name":"Art-Biz Gallery","lat":38.59287,"lng":-90.52924,"d2cntr":ane.96,"accost":"14632 Manchester Rd","city":"Ballwin","country":"MISSOURI","naught":"63011","phone":"(636) 256-9994","typedescription":"Attractions"} |
Johnny Mac's Sporting Goods Stores | 1.99 miles | Plot on Map {"markerType":"POI","mlsname":"POI","mlsnum":11,"proper name":"Johnny Mac's Sporting Goods Stores","lat":38.5933952,"lng":-90.53022,"d2cntr":ane.99,"address":"14649 Manchester Rd","city":"Ballwin","land":"MISSOURI","zip":"63011","phone":"(636) 391-6450","typedescription":"Attractions"} |
Mmb Music | 2.16 miles | Plot on Map {"markerType":"POI","mlsname":"POI","mlsnum":12,"name":"Mmb Music","lat":38.57713,"lng":-ninety.48106,"d2cntr":ii.sixteen,"accost":"816 Pebblefield Ter","urban center":"Manchester","state":"MISSOURI","zip":"63021","phone":"(636) 220-8353","typedescription":"Attractions"} |
Kassmo Products | 2.34 miles | Plot on Map {"markerType":"POI","mlsname":"POI","mlsnum":xiii,"proper name":"Kassmo Products","lat":38.60844,"lng":-xc.45363,"d2cntr":2.34,"address":"12813 Flushing Meadows Dr","city":"Saint Louis","state":"MISSOURI","nada":"63131","phone":"(314) 287-6270","typedescription":"Attractions"} |
Admo Inc | 2.39 miles | Plot on Map {"markerType":"POI","mlsname":"POI","mlsnum":xiv,"proper name":"Admo Inc","lat":38.6095543,"lng":-90.45279,"d2cntr":2.39,"address":"1714 Deer Tracks Trl","urban center":"Saint Louis","state":"MISSOURI","zilch":"63131","phone":"(314) 993-9300","typedescription":"Attractions"} |
Rawlings Sporting Appurtenances Co | 2.54 miles | Plot on Map {"markerType":"POI","mlsname":"POI","mlsnum":15,"proper noun":"Rawlings Sporting Goods Co","lat":38.6422,"lng":-ninety.50404,"d2cntr":two.54,"address":"510 Maryville University Dr Ste 110","city":"Saint Louis","state":"MISSOURI","naught":"63141","telephone":"(314) 275-2501","typedescription":"Attractions"} |
CottageCare St. Louis | 2.55 miles | Plot on Map {"markerType":"POI","mlsname":"POI","mlsnum":sixteen,"proper name":"CottageCare St. Louis","lat":38.640213,"lng":-90.51451,"d2cntr":two.55,"address":"14302 Southward Outer forty Rd","city":"Chesterfield","state":"MISSOURI","naught":"63017","phone":"(636) 537-5375","typedescription":"Attractions"} |
Barrett Station Golf Practice Center | 2.58 miles | Plot on Map {"markerType":"POI","mlsname":"POI","mlsnum":17,"name":"Barrett Station Golf Exercise Eye","lat":38.5760345,"lng":-ninety.46821,"d2cntr":2.58,"address":"3031 Old Dougherty Ferry Rd","city":"Ballwin","state":"MISSOURI","zip":"63021","phone":"(636) 391-6666","typedescription":"Attractions"} |
DEFY St Louis | 2.62 miles | Plot on Map {"markerType":"POI","mlsname":"POI","mlsnum":18,"name":"DEFY St Louis","lat":38.59187,"lng":-xc.54204,"d2cntr":two.62,"address":"14820 Manchester Rd","urban center":"Ballwin","country":"MISSOURI","zip":"63011","phone":"(636) 591-1850","typedescription":"Attractions"} |
Adore Organic Skin Care | 2.63 miles | Plot on Map {"markerType":"POI","mlsname":"POI","mlsnum":19,"name":"Adore Organic Pare Care","lat":38.59912,"lng":-90.4488449,"d2cntr":2.63,"address":"lxxx W Canton Ctr","city":"Saint Louis","land":"MISSOURI","zip":"63131","phone":"(314) 822-5152","typedescription":"Attractions"} |
Dead Sea Spa | two.7 miles | Plot on Map {"markerType":"POI","mlsname":"POI","mlsnum":xx,"name":"Dead Sea Spa","lat":38.60031,"lng":-90.4473953,"d2cntr":ii.7,"address":"59 Westward County Ctr","city":"Saint Louis","land":"MISSOURI","zip":"63131","phone":"(314) 822-3505","typedescription":"Attractions"} |
The Cages | 2.71 miles | Plot on Map {"markerType":"POI","mlsname":"POI","mlsnum":21,"name":"The Cages","lat":38.5922546,"lng":-ninety.54402,"d2cntr":2.71,"address":"14918 Manchester Rd Rear","city":"Ballwin","state":"MISSOURI","cypher":"63011","phone":"(636) 391-0616","typedescription":"Attractions"} |
Hand and Stone Massage and Facial Spa | 2.86 miles | Plot on Map {"markerType":"POI","mlsname":"POI","mlsnum":22,"proper name":"Mitt and Rock Massage and Facial Spa","lat":38.6032677,"lng":-90.44393,"d2cntr":2.86,"address":"1070 N Ballas Rd","city":"Saint Louis","land":"MISSOURI","nothing":"63131","phone":"(314) 835-0559","typedescription":"Attractions"} |
Best Bowling PRO Shop | ii.97 miles | Plot on Map {"markerType":"POI","mlsname":"POI","mlsnum":23,"name":"All-time Bowling PRO Shop","lat":38.5658455,"lng":-90.47669,"d2cntr":2.97,"address":"1254 Dougherty Ferry Rd","city":"Valley Park","state":"MISSOURI","zip":"63088","phone":"(636) 861-1700","typedescription":"Attractions"} |
Large Bend Golf Eye | 3.02 miles | Plot on Map {"markerType":"POI","mlsname":"POI","mlsnum":24,"proper noun":"Large Bend Golf Center","lat":38.56562,"lng":-90.47467,"d2cntr":3.02,"address":"3390 Quinette Rd","urban center":"Valley Park","country":"MISSOURI","zip":"63088","phone":"(636) 225-2200","typedescription":"Attractions"} |
The Spectrum Ring | 3.1 miles | Plot on Map {"markerType":"POI","mlsname":"POI","mlsnum":25,"name":"The Spectrum Ring","lat":38.6481323,"lng":-90.51648,"d2cntr":3.1,"address":"14140 Conway Rd","city":"Chesterfield","state":"MISSOURI","cipher":"63017","phone":"(314) 434-7153","typedescription":"Attractions"} |
ARC Products | iii.27 miles | Plot on Map {"markerType":"POI","mlsname":"POI","mlsnum":26,"proper noun":"ARC Products","lat":38.60258,"lng":-90.43633,"d2cntr":three.27,"accost":"12025 Manchester Rd","metropolis":"Saint Louis","state":"MISSOURI","zip":"63131","phone":"(314) 965-7533","typedescription":"Attractions"} |
Soccer Chief Bis | 3.38 miles | Plot on Map {"markerType":"POI","mlsname":"POI","mlsnum":27,"name":"Soccer Chief Bis","lat":38.5923042,"lng":-90.5572,"d2cntr":3.38,"address":"15270 Manchester Rd","city":"Ballwin","state":"MISSOURI","naught":"63011","phone":"","typedescription":"Attractions"} |
Sac Trucking Co | 3.43 miles | Plot on Map {"markerType":"POI","mlsname":"POI","mlsnum":28,"name":"Sac Trucking Co","lat":38.556399999999996,"lng":-ninety.4915,"d2cntr":3.43,"address":"200 S Elam Ave","city":"Valley Park","state":"MISSOURI","zip":"63088","phone":"(636) 225-4648","typedescription":"Attractions"} |
Saint Louis Cages | iii.51 miles | Plot on Map {"markerType":"POI","mlsname":"POI","mlsnum":29,"name":"Saint Louis Cages","lat":38.556736,"lng":-90.48016,"d2cntr":three.51,"address":"734 Napton Ave","urban center":"Valley Park","land":"MISSOURI","zero":"63088","telephone":"(636) 529-0008","typedescription":"Attractions"} |
Ballwin Schwinn | iii.52 miles | Plot on Map {"markerType":"POI","mlsname":"POI","mlsnum":30,"proper name":"Ballwin Schwinn","lat":38.59273,"lng":-ninety.56004,"d2cntr":three.52,"address":"15340 Manchester Rd","city":"Ballwin","state":"MISSOURI","nix":"63011","phone":"(636) 391-2666","typedescription":"Attractions"} |
Missouri Botanical Garden | 3.55 miles | Plot on Map {"markerType":"POI","mlsname":"POI","mlsnum":31,"proper noun":"Missouri Botanical Garden","lat":38.6471,"lng":-90.5364,"d2cntr":3.55,"address":"15185 Olive Blvd","urban center":"Chesterfield","state":"MISSOURI","zip":"63017","phone":"(636) 530-0076","typedescription":"Attractions"} |
Hawkeye Golf Services LLC | 3.56 miles | Plot on Map {"markerType":"POI","mlsname":"POI","mlsnum":32,"name":"Eagle Golf Services LLC","lat":38.60101,"lng":-90.43124,"d2cntr":3.56,"address":"11825 Manchester Rd","metropolis":"Saint Louis","state":"MISSOURI","nothing":"63131","telephone":"(314) 821-9944","typedescription":"Attractions"} |
Meadowbrook Country Guild | three.66 miles | Plot on Map {"markerType":"POI","mlsname":"POI","mlsnum":33,"name":"Meadowbrook Country Lodge","lat":38.6166763,"lng":-90.56337,"d2cntr":3.66,"accost":"200 Meadowbrook Country Club Est","city":"Ballwin","state":"MISSOURI","zero":"63011","telephone":"(636) 208-8900","typedescription":"Attractions"} |
Wednesday Lodge of St Louis | 3.78 miles | Plot on Map {"markerType":"POI","mlsname":"POI","mlsnum":34,"name":"Wednesday Society of St Louis","lat":38.6566658,"lng":-90.47046,"d2cntr":three.78,"address":"12589 Ladue Rd","city":"Saint Louis","state":"MISSOURI","zip":"63141","phone":"(314) 434-4559","typedescription":"Attractions"} |
Racketman | 3.79 miles | Plot on Map {"markerType":"POI","mlsname":"POI","mlsnum":35,"name":"Racketman","lat":38.5998764,"lng":-90.42702,"d2cntr":iii.79,"address":"11664 Manchester Rd","city":"Saint Louis","state":"MISSOURI","zero":"63131","phone":"(314) 394-2203","typedescription":"Attractions"} |
Metropolitan Amateur Golf game Association | three.8 miles | Plot on Map {"markerType":"POI","mlsname":"POI","mlsnum":36,"name":"Metropolitan Amateur Golf Association","lat":38.63335,"lng":-90.43574,"d2cntr":3.8,"address":"11777 Clayton Rd","city":"Saint Louis","land":"MISSOURI","zip":"63131","phone":"(314) 567-6242","typedescription":"Attractions"} |
One Chesterfield LLC | iii.83 miles | Plot on Map {"markerType":"POI","mlsname":"POI","mlsnum":37,"name":"One Chesterfield LLC","lat":38.6496964,"lng":-xc.5404053,"d2cntr":3.83,"address":"14755 N Outer 40 Rd","city":"Chesterfield","country":"MISSOURI","nada":"63017","phone":"(636) 536-4619","typedescription":"Attractions"} |
Celebrity Endorsement Network | iii.88 miles | Plot on Map {"markerType":"POI","mlsname":"POI","mlsnum":38,"name":"Glory Endorsement Network","lat":38.62875,"lng":-xc.4312439,"d2cntr":3.88,"address":"146 Frontenac Frst","city":"Saint Louis","land":"MISSOURI","zero":"63131","phone":"(314) 994-9495","typedescription":"Attractions"} |
Valley Park Elevator & Hardware | 3.9 miles | Plot on Map {"markerType":"POI","mlsname":"POI","mlsnum":39,"proper noun":"Valley Park Elevator & Hardware","lat":38.5493851,"lng":-90.493454,"d2cntr":3.ix,"address":"2 Marshall Rd","city":"Valley Park","country":"MISSOURI","zip":"63088","telephone":"(636) 225-7100","typedescription":"Attractions"} |
Batting Muzzle | 3.95 miles | Plot on Map {"markerType":"POI","mlsname":"POI","mlsnum":twoscore,"proper name":"Batting Cage","lat":38.5490761,"lng":-90.48789,"d2cntr":3.95,"address":"255 Marshall Rd Ste 100","metropolis":"Valley Park","state":"MISSOURI","zip":"63088","phone":"(636) 825-0200","typedescription":"Attractions"} |
Family Golf & Learning Centre | three.95 miles | Plot on Map {"markerType":"POI","mlsname":"POI","mlsnum":41,"name":"Family unit Golf & Learning Center","lat":38.5594177,"lng":-90.45425,"d2cntr":3.95,"address":"3717 Tree Court Industrial Blvd","city":"Saint Louis","country":"MISSOURI","zip":"63122","phone":"(636) 861-2500","typedescription":"Attractions"} |
Galaxy Lenny Klinger Promotions | 4.02 miles | Plot on Map {"markerType":"POI","mlsname":"POI","mlsnum":42,"name":"Galaxy Lenny Klinger Promotions","lat":38.5943565,"lng":-xc.4237747,"d2cntr":4.02,"address":"855 Dougherty Ferry Rd","urban center":"Saint Louis","country":"MISSOURI","zip":"63122","phone":"(314) 966-2066","typedescription":"Attractions"} |
Stages Saint Louis | four.42 miles | Plot on Map {"markerType":"POI","mlsname":"POI","mlsnum":43,"proper name":"Stages Saint Louis","lat":38.6533928,"lng":-90.5518341,"d2cntr":4.42,"accost":"1023 Chesterfield Pkwy E","city":"Chesterfield","land":"MISSOURI","nada":"63017","phone":"(636) 530-5959","typedescription":"Attractions"} |
Sportsman's Supply Inc | 4.48 miles | Plot on Map {"markerType":"POI","mlsname":"POI","mlsnum":44,"name":"Sportsman's Supply Inc","lat":38.5514374,"lng":-90.45174,"d2cntr":iv.48,"address":"2219 Hitzert Ct","urban center":"Fenton","state":"MISSOURI","zip":"63026","phone":"(636) 600-9301","typedescription":"Attractions"} |
Fromeco Productions | 4.49 miles | Plot on Map {"markerType":"POI","mlsname":"POI","mlsnum":45,"name":"Fromeco Productions","lat":38.58972,"lng":-90.4163361,"d2cntr":4.49,"address":"631 N Geyer Rd","city":"Saint Louis","state":"MISSOURI","zip":"63122","phone":"(314) 965-7975","typedescription":"Attractions"} |
Fun In Dominicus | 4.v miles | Plot on Map {"markerType":"POI","mlsname":"POI","mlsnum":46,"proper name":"Fun In Sun","lat":38.64423,"lng":-90.56451,"d2cntr":4.5,"address":"1654 Clarkson Rd","city":"Chesterfield","state":"MISSOURI","zip":"63017","phone":"(636) 778-1310","typedescription":"Attractions"} |
Walters Golf Management | 4.51 miles | Plot on Map {"markerType":"POI","mlsname":"POI","mlsnum":47,"proper name":"Walters Golf Management","lat":38.65325,"lng":-90.55449,"d2cntr":4.51,"address":"16052 Swingley Ridge Rd Ste 100","metropolis":"Chesterfield","state":"MISSOURI","naught":"63017","phone":"(636) 532-8833","typedescription":"Attractions"} |
Tall Shop | four.55 miles | Plot on Map {"markerType":"POI","mlsname":"POI","mlsnum":48,"proper noun":"Alpine Shop","lat":38.6439667,"lng":-ninety.56574,"d2cntr":4.55,"address":"1616 Clarkson Rd","city":"Chesterfield","country":"MISSOURI","nil":"63017","telephone":"(636) 532-7499","typedescription":"Attractions"} |
Wildlife Centre Of Missouri | 4.68 miles | Plot on Map {"markerType":"POI","mlsname":"POI","mlsnum":49,"name":"Wildlife Center Of Missouri","lat":38.5524864,"lng":-90.55036,"d2cntr":4.68,"address":"1128 New Ballwin Rd","urban center":"Ballwin","state":"MISSOURI","zip":"63021","phone":"(636) 394-1880","typedescription":"Attractions"} |
Rawlings Sporting Goods Co | 4.75 miles | Plot on Map {"markerType":"POI","mlsname":"POI","mlsnum":50,"name":"Rawlings Sporting Goods Co","lat":38.5402527,"lng":-90.47026,"d2cntr":4.75,"address":"1859 Bowles Ave","city":"Fenton","land":"MISSOURI","zip":"63026","phone":"(636) 349-3500","typedescription":"Attractions"} |
MidWest Enterprises | 4.76 miles | Plot on Map {"markerType":"POI","mlsname":"POI","mlsnum":51,"name":"MidWest Enterprises","lat":38.5425644,"lng":-xc.46169,"d2cntr":4.76,"address":"934 S Highway Dr","city":"Fenton","country":"MISSOURI","goose egg":"63026","phone":"(636) 343-9171","typedescription":"Attractions"} |
Book Bound Bookfairs | 4.eight miles | Plot on Map {"markerType":"POI","mlsname":"POI","mlsnum":52,"name":"Book Bound Bookfairs","lat":38.6345024,"lng":-ninety.57803,"d2cntr":4.eight,"address":"1908 Clarkwood Ct","city":"Chesterfield","state":"MISSOURI","nada":"63005","phone":"(636) 532-9905","typedescription":"Attractions"} |
Stages St Louis Theatre Co | four.81 miles | Plot on Map {"markerType":"POI","mlsname":"POI","mlsnum":53,"proper name":"Stages St Louis Theatre Co","lat":38.6534233,"lng":-90.5621,"d2cntr":four.81,"accost":"444 Chesterfield Ctr","city":"Chesterfield","state":"MISSOURI","zip":"63017","telephone":"(636) 530-5959","typedescription":"Attractions"} |
Greenspro | 4.81 miles | Plot on Map {"markerType":"POI","mlsname":"POI","mlsnum":54,"proper name":"Greenspro","lat":38.5478745,"lng":-ninety.44731,"d2cntr":iv.81,"address":"2081 Corporate 44 Dr","city":"Fenton","state":"MISSOURI","nix":"63026","telephone":"(636) 326-4800","typedescription":"Attractions"} |
Chesterfield Arts Inc | 4.84 miles | Plot on Map {"markerType":"POI","mlsname":"POI","mlsnum":55,"name":"Chesterfield Arts Inc","lat":38.6534424,"lng":-90.5627747,"d2cntr":4.84,"address":"444 Chesterfield Ctr Ste 130","city":"Chesterfield","country":"MISSOURI","zippo":"63017","telephone":"(636) 519-1955","typedescription":"Attractions"} |
Redberri Convention Center | 4.84 miles | Plot on Map {"markerType":"POI","mlsname":"POI","mlsnum":56,"name":"Redberri Convention Center","lat":38.6005936,"lng":-90.58645,"d2cntr":iv.84,"address":"203 Clarkson Executive Park","metropolis":"Ellisville","country":"MISSOURI","zip":"63011","phone":"(636) 220-1066","typedescription":"Attractions"} |
Stl Shirt Co | four.87 miles | Plot on Map {"markerType":"POI","mlsname":"POI","mlsnum":57,"name":"Stl Shirt Co","lat":38.5930672,"lng":-90.58567,"d2cntr":4.87,"address":"15 Clarkson Rd","city":"Ellisville","state":"MISSOURI","zip":"63011","phone":"(636) 207-1444","typedescription":"Attractions"} |
Gaffney'southward Sporting Goods | 4.87 miles | Plot on Map {"markerType":"POI","mlsname":"POI","mlsnum":58,"name":"Gaffney'southward Sporting Goods","lat":38.5930672,"lng":-xc.58567,"d2cntr":4.87,"address":"xv Clarkson Rd","urban center":"Ellisville","state":"MISSOURI","zip":"63011","phone":"(636) 207-1444","typedescription":"Attractions"} |
V B Gallery | 4.98 miles | Plot on Map {"markerType":"POI","mlsname":"POI","mlsnum":59,"name":"V B Gallery","lat":38.6660919,"lng":-90.44597,"d2cntr":iv.98,"address":"11920 One-time Ballas Rd","city":"Saint Louis","state":"MISSOURI","zip":"63141","phone":"(314) 991-2997","typedescription":"Attractions"} |
St Ann Music LLC | five.01 miles | Plot on Map {"markerType":"POI","mlsname":"POI","mlsnum":threescore,"name":"St Ann Music LLC","lat":38.6059265,"lng":-90.58988,"d2cntr":5.01,"address":"15977 Clayton Rd","metropolis":"Ballwin","state":"MISSOURI","zero":"63011","phone":"(800) 235-9714","typedescription":"Attractions"} |
Budget Billboards | 5.04 miles | Plot on Map {"markerType":"POI","mlsname":"POI","mlsnum":61,"proper name":"Budget Billboards","lat":38.64025,"lng":-90.41441,"d2cntr":v.04,"address":"10644 Conway Rd","city":"Saint Louis","country":"MISSOURI","naught":"63131","telephone":"(314) 854-1370","typedescription":"Attractions"} |
Island of Capri Casinos | 5.04 miles | Plot on Map {"markerType":"POI","mlsname":"POI","mlsnum":62,"name":"Isle of Capri Casinos","lat":38.6672325,"lng":-90.4463,"d2cntr":five.04,"accost":"600 Emerson Rd Ste 300","city":"Saint Louis","state":"MISSOURI","zip":"63141","phone":"(314) 813-9200","typedescription":"Attractions"} |
Bsn Sports | 5.06 miles | Plot on Map {"markerType":"POI","mlsname":"POI","mlsnum":63,"name":"Bsn Sports","lat":38.5395126,"lng":-90.45687,"d2cntr":5.06,"address":"796 Merus Ct","metropolis":"Fenton","state":"MISSOURI","zip":"63026","phone":"(636) 600-1607","typedescription":"Attractions"} |
Nen of Missouri | 5.07 miles | Plot on Map {"markerType":"POI","mlsname":"POI","mlsnum":64,"name":"Nen of Missouri","lat":38.5396,"lng":-90.45615,"d2cntr":5.07,"address":"786 Merus Ct","city":"Fenton","land":"MISSOURI","zip":"63026","phone":"(636) 349-2600","typedescription":"Attractions"} |
Best Bowling PRO Store Inc | 5.1 miles | Plot on Map {"markerType":"POI","mlsname":"POI","mlsnum":65,"proper noun":"All-time Bowling PRO Shop Inc","lat":38.6795273,"lng":-90.5050659,"d2cntr":5.1,"address":"176 iv Seasons Shopping Ctr","metropolis":"Chesterfield","land":"MISSOURI","goose egg":"63017","phone":"(314) 453-9933","typedescription":"Attractions"} |
Cookie Cutters Haircuts for Kids-Creve Coeur | 5.xi miles | Plot on Map {"markerType":"POI","mlsname":"POI","mlsnum":66,"proper noun":"Cookie Cutters Haircuts for Kids-Creve Coeur","lat":38.67543,"lng":-90.46446,"d2cntr":5.xi,"address":"12536 Olive Blvd Ste C","city":"Saint Louis","country":"MISSOURI","zippo":"63141","phone":"(314) 548-6035","typedescription":"Attractions"} |
Entertainment & Publishing | 5.11 miles | Plot on Map {"markerType":"POI","mlsname":"POI","mlsnum":67,"proper noun":"Amusement & Publishing","lat":38.6751862,"lng":-90.46358,"d2cntr":5.11,"accost":"12520 Olive Blvd","city":"Saint Louis","state":"MISSOURI","zip":"63141","telephone":"(314) 469-9424","typedescription":"Attractions"} |
Mirroz Gallery | 5.fourteen miles | Plot on Map {"markerType":"POI","mlsname":"POI","mlsnum":68,"proper noun":"Mirroz Gallery","lat":38.6732,"lng":-90.45599,"d2cntr":5.14,"address":"12330 Olive Blvd","city":"Saint Louis","state":"MISSOURI","zip":"63141","telephone":"(314) 542-0500","typedescription":"Attractions"} |
Anheuser-Busch Conference Centre | five.xiv miles | Plot on Map {"markerType":"POI","mlsname":"POI","mlsnum":69,"proper name":"Anheuser-Busch Conference Middle","lat":38.54686,"lng":-90.4387,"d2cntr":5.14,"accost":"ane Soccer Park Rd","metropolis":"Fenton","state":"MISSOURI","aught":"63026","telephone":"(636) 680-0999","typedescription":"Attractions"} |
Delta Resources Information Consulting | 5.15 miles | Plot on Map {"markerType":"POI","mlsname":"POI","mlsnum":70,"proper noun":"Delta Resource Information Consulting","lat":38.6797333,"lng":-90.5104446,"d2cntr":five.xv,"address":"66 High Valley Dr","city":"Chesterfield","land":"MISSOURI","nada":"63017","phone":"(314) 205-2222","typedescription":"Attractions"} |
Missouri Running Co | 5.15 miles | Plot on Map {"markerType":"POI","mlsname":"POI","mlsnum":71,"name":"Missouri Running Co","lat":38.68051,"lng":-90.49583,"d2cntr":5.xv,"address":"13393 Olive Blvd","city":"Chesterfield","state":"MISSOURI","cypher":"63017","phone":"(314) 434-9577","typedescription":"Attractions"} |
Brandon Liquidators S T L | 5.two miles | Plot on Map {"markerType":"POI","mlsname":"POI","mlsnum":72,"proper name":"Brandon Liquidators S T L","lat":38.5794067,"lng":-ninety.40669,"d2cntr":5.two,"address":"211 S Kirkwood Rd","city":"Saint Louis","country":"MISSOURI","cypher":"63122","phone":"(314) 909-8290","typedescription":"Attractions"} |
InVita Health and Health | 5.21 miles | Plot on Map {"markerType":"POI","mlsname":"POI","mlsnum":73,"name":"InVita Health and Wellness","lat":38.57789,"lng":-90.4072342,"d2cntr":v.21,"address":"333 Due south Kirkwood Rd","city":"Saint Louis","state":"MISSOURI","zip":"63122","phone":"(314) 394-0950","typedescription":"Attractions"} |
